Universal Bolt Torque Values for 1/8" thick Ring Gaskets - ANSI B16.5 Class 150# Flanges
                         
Nominal Raised Face Raised Face Gasket Number Size of Bolt Torque Comp Force Max. Gasket Internal Min. Rec'd Min. Rec'd Max. Rec'd/Avail. Preferred
Pipe Size Contact I.D. Contact O.D. Contact Area Of Bolts at 60ksi Stress Per Bolt @ 60ksi Stress Avail. Pressure Gasket Stress Torque/Bolt Gasket Stress Torque/Bolt
(in) (in) (in) (sq.in.) Bolts (in) (ft.lbs.) (lbs.) (psi) (psig) (psi) (ft.lbs.) (psi) (ft.lbs.)
1/2 0.84 1.38 0.94 4 0.50 60 7560 32134 <300 4800 9 15000 28
3/4 1.06 1.69 1.36 4 0.50 60 7560 22235 <300 4800 13 15000 40
1 1.31 2.00 1.79 4 0.50 60 7560 16867 <300 4800 17 15000 53
1 1/4 1.66 2.50 2.74 4 0.50 60 7560 11024 <300 4800 26 11024 60
1 1/2 1.91 2.88 3.65 4 0.50 60 7560 8291 <300 4800 35 8291 60
2 2.38 3.62 5.84 4 0.63 120 12120 8301 <300 4800 69 8301 120
2 1/2 2.88 4.12 6.81 4 0.63 120 12120 7115 <300 4800 81 7115 120
3 3.50 5.00 10.01 4 0.63 120 12120 4844 <300 4800 119 4844 120
3 1/2 4.00 5.50 11.19 8 0.63 120 12120 8668 <300 4800 66 8668 120
4 4.50 6.19 14.18 8 0.63 120 12120 6837 <300 4800 84 6837 120
5 5.56 7.31 17.68 8 0.75 200 18120 8199 <300 4800 117 8199 200
6 6.62 8.50 22.31 8 0.75 200 18120 6496 <300 4800 148 6496 200
8 8.62 10.62 30.21 8 0.75 200 18120 4799 <300 4800 200 4799 200
10 10.75 12.75 36.90 12 0.88 320 25140 8177 <300 4800 188 8177 320
12 12.75 15.00 49.01 12 0.88 320 25140 6155 <300 4800 250 6155 320
14 14.00 16.25 53.43 12 1.00 490 33060 7425 <300 4800 317 7425 490
16 16.00 18.50 67.71 16 1.00 490 33060 7813 <300 4800 301 7813 490
18 18.00 21.00 91.85 16 1.13 710 43680 7609 <300 4800 448 7609 710
20 20.00 23.00 101.27 20 1.13 710 43680 8627 <300 4800 395 8627 710
24 24.00 27.25 130.75 20 1.25 1000 55740 8526 <300 4800 563 8526 1000

This bolt torque table should only to be used as a general guide and should not be used as a sole means of determining bolt loading. Your specific application should not be undertaken without independent study and evaluation.  Failure to properly apply stress to the sealing product could result in property damage and/or serious personal injury.